MILPER Message Number: 09-222
Proponent: AHRC-EPF
SELECTIVE REENLISTMENT BONUS (SRB) - TIERED PROGRAM
...Issued: [01 Oct 09]...
MILPER MSG 09-078, AHRC-EPF, 9 APRIL 2009, SELECTIVE REENLISTMENT BONUS (SRB) - ENHANCED PROGRAM IS RESCINDED ON THE EFFECTIVE DATE OF THIS MESSAGE.
AR 601-280, CHAPTER 5.
THIS MILPER MESSAGE IS EFFECTIVE 20 DECEMBER 2009 WITHOUT FURTHER NOTICE. THIS MESSAGE WILL EXPIRE NLT 31 DECEMBER 2010.
THIS MSG WILL BE BROUGHT TO THE IMMEDIATE ATTENTION OF ALL COMMANDERS, REENLISTMENT OFFICES, RECRUITERS, AND FINANCE AND ACCOUNTING OFFICES (FAO). THIS MESSAGE ANNOUNCES CHANGES TO THE REGULAR ARMY ACTIVE COMPONENT SRB PROGRAM.
ADDITIONAL GUIDANCE FOR DFAS: TO AVOID FUTURE CLAIMS OR ERRONEOUS UNFULFILLED COMMITMENTS, REQUEST CDR ENSURES FAOS PERSONNEL ARE KNOWLEDGEABLE OF THE CONTENTS OF THIS MESSAGE.
SOLDIERS POSSESSING A MILITARY OCCUPATIONAL SPECIALTY (MOS) AS PRIMARY WITH ASSOCIATED SKILL QUALIFICATION IDENTIFIER (SQI), ADDITIONAL SKILL IDENTIFIER(ASI), OR LANGUAGE CODE (IF ANY) AND RANK WITH A TIERED LEVEL LISTED IN THE FOLLOWING INVENTORY TABLE MAY BE ENTITLED TO A LUMP SUM, FLAT-RATE, SRB PAYMENT AS DEPICTED IN PARAGRAPH 6. Note: SL1=Skill Level 1 or PFC/SPC)
| PMOS/TITLE | SQI | ASI | LANG | SL1 | SGT | SSG | SFC |
|---|---|---|---|---|---|---|---|
| 09L INTERPRETER/TRANSLATOR | 0 | 5 | 10 | 10 | |||
| 11B INFANTRYMAN | 3 | 4 | 4 | 4 | |||
| 11B INFANTRYMAN | G,V | 0 | 5 | 5 | 5 | ||
| 11C INDIRECT FIRE INFANTRYMAN | 3 | 4 | 4 | 4 | |||
| 13F FIRE SUPPORT SPECIALIST | 0 | 0 | 2 | 2 | |||
| 13M MLRS CREWMEMBER | 5 | 0 | 0 | 0 | |||
| 13P MLRS OP/FIRE DIRECT SPEC | 2 | 0 | 0 | 0 | |||
| 14E PATRIOT FIRE CONT OP/MAINT | 5 | 3 | 3 | 0 | |||
| 14J AIR DEFENSE TACT OP CENTER | 5 | 0 | 0 | 0 | |||
| 15D AIRCRAFT POWERTRAIN REP | 0 | 3 | 0 | 0 | |||
| 15J OH-58D SYSTEMS REPAIRER | 7 | 7 | 5 | 3 | |||
| 15N AVIONIC MECHANIC | 2 | 3 | 0 | 0 | |||
| 15Q AIR TRAFFIC CONTROLOP | 3 | 0 | 0 | 0 | |||
| 15R AH-64 ATTACK HELICOPREP | 0 | 0 | 3 | 3 | |||
| 15S OH-58D/ARH HELICOPTER REP | 0 | 3 | 4 | 4 | |||
| 15T UH-60 HELICOPTER REPAIRER | 0 | 2 | 3 | 3 | |||
| 15U CH-47 HELICOPTER REPAIRER | 0 | 3 | 3 | 3 | |||
| 15W UNMAN AERIAL VEHICLE OP | 6 | 6 | 4 | 2 | |||
| 18B SF WEAPONS SERGEANT | 0 | 7 | 8 | 9 | |||
| 18C SF ENGINEER SERGEANT | 0 | 7 | 8 | 9 | |||
| 18D SF MEDICAL SERGEANT | 0 | 7 | 8 | 9 | |||
| 18E SF COMMS SERGEANT | 0 | 7 | 8 | 9 | |||
| 18F SF ASSIST OP AND INTEL SGT | 0 | 0 | 0 | 9 | |||
| 19D CAVALRY SCOUT | 0 | 2 | 0 | 2 | |||
| 19D CAVALRY SCOUT | G | 0 | 5 | 5 | 0 | ||
| 19K M1 ARMOR CREWMAN | 0 | 3 | 3 | 4 | |||
| 21BCOMBATENGINEER | 0 | 0 | 2 | 2 | |||
| 21BCOMBATENGINEER | P | 5 | 0 | 0 | 0 | ||
| 21D DIVER | 7 | 7 | 3 | 2 | |||
| 21E CONSTRUCTION EQUIP OP | P | 5 | 0 | 0 | 0 | ||
| 21N CONSTRUCTION EQUIP SUPER | P | 5 | 0 | 0 | 0 | ||
| 21P PRIME POWER PROD SPEC | 0 | 7 | 5 | 2 | |||
| 21Y GEOSPATIAL ENGINEER | 5 | 4 | 3 | 0 | |||
| 25B INFO TECHNOLOGY SPEC | 5 | 4 | 4 | 2 | |||
| 25E ELEC-MAGNETIC SPECT MGR | 0 | 0 | 8 | 6 | |||
| 25F NETWORK SWITCH SYS OP | 6 | 3 | 3 | 0 | |||
| 25LCABLESYSINSTALL-MAINT | J2 | 6 | 6 | 6 | 6 | ||
| 25NNODALNETWORKSYSTEMS | 4 | 0 | 0 | 0 | |||
| 25N NODAL NETWORK SYSTEMS | P | 6 | 4 | 0 | 0 | ||
| 25P MICROWAVE SYSOP-MAINT | 7 | 0 | 0 | 0 | |||
| 25Q MULTICHAN TRANSSYS OP | 6 | 4 | 5 | 0 | |||
| 25R VISUAL INFO EQUIPOP-MAINT | 5 | 6 | 5 | 0 | |||
| 25S SATELLITE COMMSYS OP | 9 | 4 | 0 | 0 | |||
| 25U SIGNAL SUPPORT SYSSPEC | 0 | 2 | 3 | 3 | |||
| 25U SIGNAL SUPPORT SYSSPEC | P | 5 | 0 | 0 | 0 | ||
| 25V COMBATDOC/PRODSPEC | 4 | 4 | 2 | 0 | |||
| 27D PARALEGAL SPECIALIST | 5 | 0 | 0 | 0 | |||
| 27DPARALEGALSPECIALIST | C5 | 0 | 5 | 5 | 5 | ||
| 31D CID SPECIAL AGENT | 0 | 0 | 4 | 4 | |||
| 31E INTERNMENT/RESETTLE SPEC | 5 | 0 | 0 | 0 | |||
| 35HCOMGROUNDSTATIONOP | 2 | 5 | 5 | 4 | |||
| 35LCOUNTERINTELAGENT | 0 | 6 | 7 | 7 | |||
| 35MHUMANINTELCOLLECTOR | 0 | 5 | 5 | 5 | |||
| 35NSIGNALSINTELANALYST | 3 | 2 | 0 | 0 | |||
| 35PCRYPTOLOGICLINGUIST | 9 | 9 | 5 | 0 | |||
| 35SSIGNALSCOLLECTOR/ANALYST | 5 | 2 | 3 | 0 | |||
| 37FPSYCHOLOGICALOPSSPEC | 0 | 7 | 7 | 8 | |||
| 38BCIVILAFFAIRSSPECIALIST | 0 | 0 | 8 | 8 | |||
| 42RARMYBANDPERSON | 9B,9D,9J,9N,9T,OR9U | 0 | 5 | 5 | 5 | ||
| 42SSPECIALBANDMEMBER | 0 | 0 | 5 | 5 | |||
| 46QPUBLICAFFAIRSSPECIALIST | 0 | 5 | 5 | 0 | |||
| 46RPABROADCASTSPEC | 0 | 5 | 5 | 0 | |||
| 46ZCHIEFPUBLICAFFAIRSNCO | 0 | 0 | 0 | 2 | |||
| 51CACQUISITION,LOG&TECHN | 0 | 0 | 0 | 5 | |||
| 56MCHAPLAINASSISTANT | 5 | 0 | 0 | 0 | |||
| 68ABIOMEDEQUIPSPECIALIST | 6 | 6 | 0 | 0 | |||
| 68KMEDICALLABSPECIALIST | 4 | 5 | 3 | 0 | |||
| 68RVETFOODINSPECTSPEC | 4 | 0 | 0 | 0 | |||
| 68TANIMALCARESPECIALIST | 5 | 0 | 0 | 0 | |||
| 68VRESPIRATORYSPECIALIST | 0 | 5 | 6 | 5 | |||
| 88MMOTORTRANSPORTOP | P | 5 | 0 | 0 | 0 | ||
| 89AAMMOSTOCKCONTROLSPEC | 2 | 0 | 0 | 0 | |||
| 89DEXPLORDDISPOSALSPEC | 8 | 6 | 5 | 4 | |||
| 91DPOWERGENERATIONEQUIP | 5 | 0 | 0 | 0 | |||
| 91HTRACKVEHICLEREPAIRER | 4 | 0 | 0 | 0 | |||
| 91LCONSTRUCTIONEQUIPREP | 5 | 0 | 0 | 0 | |||
| 92GFOODSERVICESPECIALIST | P | 5 | 0 | 0 | 0 | ||
| 92YUNITSUPPLYSPECIALIST | P | 5 | 0 | 0 | 0 | ||
| 94ECOMSECREPAIRER | 4 | 3 | 0 | 0 | |||
| 94FCOMPDETECTIONSYSREP | 0 | 4 | 0 | 0 | |||
| 94HTMDEMAINTSUPPORTSPEC | 0 | 5 | 10 | 0 | |||
| 94MRADARREPAIRER | 2 | 5 | 0 | 0 | |||
| 94RAVIONIC/SURVEQUIPREP | 0 | 3 | 0 | 0 | |||
| 94SPATRIOTSYSTEMREPAIRER | 5 | 8 | 8 | 3 | |||
| 94YINTFAMOFTESTEQUIPOP | 0 | 0 | 0 | 4 |
SOLDIERS POSSESSING A MOS AS PRIMARY WITH ASSOCIATED SQI, ASI, OR LANGUAGE CODE(IF ANY) AND RANK WITH A TIERED LEVELLISTEDINTHEFOLLOWINGLOCATIONTABLEWHOREENLISTUNDERTHERULESEXPLAINEDINPARAGRAPH7MAYBEENTITLEDTOALUMPSUMFLAT-RATESRBPAYMENTASDEPICTEDINPARAGRAPH6.(Note:SL1=SkillLevel1orPFC/SPC)
| PMOS | SQI | ASI | LANG | LOCATION | SL1 | SGT | SSG | SFC |
|---|---|---|---|---|---|---|---|---|
| ALL | AFGHANISTAN, IRAQ, OR KUWAIT | 1 | 1 | 1 | 1 | |||
| CMF14 | BAHRAIN, QATAR, OR UNITED ARAB EMIRATES | 2 | 2 | 2 | 2 | |||
| 13F | V | 75TH RANGER REGT | 4 | 5 | 5 | 0 | ||
| 13M | DJIBOUTI | 0 | 2 | 2 | 2 | |||
| 13P | DJIBOUTI | 0 | 2 | 2 | 2 | |||
| 15B | 160TH SOAR | 5 | 6 | 6 | 0 | |||
| 15F | 160TH SOAR | 5 | 6 | 6 | 0 | |||
| 15G | 160TH SOAR | 5 | 6 | 6 | 0 | |||
| 15N | 160TH SOAR | 5 | 6 | 6 | 0 | |||
| 15P | 160TH SOAR | 5 | 6 | 6 | 0 | |||
| 15S | 160TH SOAR | 5 | 6 | 6 | 0 | |||
| 15T | 160TH SOAR | 5 | 6 | 6 | 0 | |||
| 15U | 160TH SOAR | 5 | 6 | 6 | 0 | |||
| 25C | P | 75THRANGERREGT | 5 | 5 | 0 | 0 | ||
| 25F | P | SPOPNSCMD | 7 | 0 | 0 | 0 | ||
| 25P | P | 75THRANGERREGT | 0 | 5 | 0 | 0 | ||
| 25R | P | SPOPNSCMD | 10 | 7 | 7 | 0 | ||
| 25V | P | SPOPNSCMD | 6 | 0 | 0 | 0 | ||
| 31E | GUANTANAMOBAY,CUBA | 7 | 3 | 3 | 0 | |||
| 35M | SPOPNSCMD | 0 | 6 | 7 | 7 | |||
| 35P | SPOPNSCMD | 10 | 10 | 8 | 4 | |||
| 42A | S | SPOPNSCMD | 4 | 4 | 3 | 0 | ||
| 42A | V | 75THRANGERREGT | 4 | 4 | 3 | 0 | ||
| 91J | P | SPOPNSCMD | 4 | 4 | 0 | 0 | ||
| 68W | F | ALLGENERALSUPAVNBN | 3 | 3 | 3 | 0 | ||
| 68W | P | W1 | SPOPNSCMD | 6 | 7 | 7 | 7 | |
| 74D | P | 75THRANGERREGT | 6 | 5 | 6 | 5 | ||
| 74D | S | SPOPNSCMD | 7 | 7 | 7 | 7 | ||
| 74D | V | 75THRANGERREGT | 0 | 6 | 7 | 6 |
THE FOLLOWING TABLE LIST THE SRB AMOUNTS ASSOCIATED WITH PARAGRAPHS 4 AND 5 OF THIS MESSAGE; AS AN EXCEPTION, SOLDIERS IN THE C ZONE WHO ARE ENTITLED TO THE LOCATION BONUS FOR THE DEPLOYED AREAS (AFGHANISTAN, IRAQ, OR KUWAIT) IN PARAGRAPH 5 MAY RECEIVE A LUMP SUM PAYMENT OF $1,200 FOR AOS BETWEEN 1 T0 11 MONTHS:
| ADDITIONAL OBLIGATED SERVICE (AOS) IS | ||||||
|---|---|---|---|---|---|---|
| LEVEL | RANK | 12 TO 23 MONTHS | 24 TO 35 MONTHS | 36 TO 47 MONTHS | 48 TO 59 MONTHS | 60 OR MORE MONTHS |
| TIER1 | PFC | $1,300 | $1,900 | $2,600 | $3,300 | $3,900 |
| SPC | $1,400 | $2,100 | $2,900 | $3,600 | $4,300 | |
| SGT | $1,500 | $2,300 | $3,200 | $3,900 | $4,700 | |
| SSG/SFC | $1,700 | $2,600 | $3,500 | $4,400 | $5,300 | |
| TIER 2 | PFC | $1,600 | $2,400 | $3,300 | $4,100 | $4,900 |
| SPC | $1,700 | $2,700 | $3,600 | $4,500 | $5,400 | |
| SGT | $1,900 | $2,900 | $4,000 | $4,900 | $5,900 | |
| SSG/SFC | $2,200 | $3,300 | $4,400 | $5,500 | $6,700 | |
| TIER 3 | PFC | $2,000 | $3,100 | $4,100 | $5,100 | $6,200 |
| SPC | $2,200 | $3,300 | $4,500 | $5,600 | $6,700 | |
| SGT | $2,400 | $3,700 | $5,000 | $6,200 | $7,400 | |
| SSG/SFC | $2,700 | $4,100 | $5,600 | $6,900 | $8,300 | |
| TIER 4 | PFC | $2,500 | $3,900 | $5,200 | $6,400 | $7,800 |
| SPC | $2,800 | $4,200 | $5,600 | $7,000 | $8,400 | |
| SGT | $3,000 | $4,600 | $6,200 | $7,700 | $9,300 | |
| SSG/SFC | $3,400 | $5,200 | $7,000 | $8,700 | $10,400 | |
| TIER 5 | PFC | $3,200 | $4,800 | $6,500 | $8,000 | $9,700 |
| SPC | $3,500 | $5,300 | $7,100 | $8,800 | $10,600 | |
| SGT | $3,800 | $5,800 | $7,800 | $9,700 | $11,600 | |
| SSG/SFC | $4,300 | $6,500 | $8,700 | $10,800 | $13,100 | |
| TIER6 | PFC | $4,000 | $6,000 | $8,100 | $10,100 | $12,100 |
| SPC | $4,300 | $6,600 | $8,800 | $11,000 | $13,200 | |
| SGT | $4,800 | $7,300 | $9,700 | $12,100 | $14,600 | |
| SSG/SFC | $5,400 | $8,100 | $10,900 | $13,500 | $16,300 | |
| TIER 7 | PFC | $5,000 | $7,600 | $10,200 | $12,600 | $15,200 |
| SPC | $5,400 | $8,200 | $11,100 | $13,700 | $16,500 | |
| SGT | $6,000 | $9,100 | $12,200 | $15,100 | $18,200 | |
| SSG/SFC | $6,700 | $10,200 | $13,700 | $16,900 | $20,400 | |
| TIER8 | PFC | $6,200 | $9,500 | $12,700 | $15,800 | $19,000 |
| SPC | $6,800 | $10,300 | $13,800 | $17,200 | $20,700 | |
| SGT | $7,500 | $11,400 | $15,200 | $18,900 | $22,800 | |
| SSG/SFC | $8,400 | $12,800 | $17,100 | $21,200 | $25,600 | |
| TIER 9 | PFC | $7,800 | $11,900 | $15,900 | $19,700 | $23,800 |
| SPC | $8,500 | $12,900 | $17,300 | $21,500 | $25,900 | |
| SGT | $9,400 | $14,200 | $19,100 | $23,600 | $28,500 | |
| SSG/SFC | $10,500 | $16,000 | $21,400 | $26,500 | $32,000 | |
| TIER10 | PFC | $9,800 | $14,800 | $19,900 | $24,700 | $29,700 |
| SPC | $10,600 | $16,200 | $21,700 | $26,800 | $32,400 | |
| SGT | $11,700 | $17,800 | $23,900 | $29,600 | $35,600 | |
| SSG/SFC | $13,200 | $20,000 | $26,800 | $33,200 | $40,000 | |
LOCATION SPECIFIC SRB PROGRAM: SOLDIERS MEETING THE REQUIREMENTS BELOW MAY BE ENTITLED TO A LUMP SUM FLAT-RATE SRB PAYMENT:
POSSESSING ANY MOS AND REENLIST WHILE DEPLOYED TO ONE OF THE FOLLOWING AREAS; AFGHANISTAN, IRAQ, OR KUWAIT. IN ADDITION, POSSESSING A LISTED MOS IN THE LOCATION TABLE WHO REENLIST WHILE DEPLOYED TO ONE OF THE FOLLOWING AREAS; BAHRAIN, QATAR, UNITED ARAB EMIRATES, OR DJIBOUTI. SOLDIERS MUST BE WITHIN THE REENLISTMENT WINDOW AS ESTABLISHED BY HQDA, G1, TO BE ELIGIBLE FOR A DEPLOYED LOCATION BONUS.
POSSESS AN MOS WITH ASSOCIATED SQI, ASI, OR language CODE, AND RANK, AND REENLIST FOR A LOCATION LISTED IN PARAGRAPH 5 NOT INCLUDING AFGHANISTAN, IRAQ, OR KUWAIT.
CURRENTLY ASSIGNED IN, ON ASSIGNMENT INSTRUCTIONS TO, OR REENLISTING (TO INCLUDE OPTION E-2) FOR A LOCATION LISTED IN PARAGRAPH 5.
SOLDIERS REENLISTING FOR A LOCATION SPECIFIC SRB WILL BE USED IN AN AUTHORIZED POSITION BASED ON MOS/ASI/SQI/LANGUAGE CODE, AS APPROPRIATE, FOR THE AUTHORIZED STABILIZATION PERIOD. SOLDIERS WHO FAIL TO COMPLETE THE STABILIZED PERIOD ARE SUBJECT TO RECOUPMENT OF THE SRB.
SOLDIERS REENLISTING FOR A LOCATION SPECIFIC SRB WILL BE STABILIZED FOR A MINIMUM OF TWO YEARS UNLESS THE LOCATION IS FOR A SHORT TOUR AREA. SOLDIERS REENLISTING FOR A SHORT TOUR AREA WILL BE STABILIZED FOR A MINIMUM OF 12 MONTHS UNLESS OTHERWISE DIRECTED BY HRC. STABILIZATION WILL COMMENCE ON DATE OF REENLISTMENT (CONUS) OR DEROS DATE (OCONUS) FOR SOLDIERS CURRENTLY SERVING IN A VALID POSITION AT A DESIGNATED LOCATION. STABILIZATION WILL COMMENCE UPON ARRIVAL AT THE NEW DUTY STATION FOR ALL OTHER SOLDIERS.
CAREER COUNSELORS WILL ADVISE SOLDIERS WHO ARE REENLISTING TO COMPLY WITH AI AND RECEIVING A LOCATION SPECIFIC SRB, THAT IF THEY ARE DIVERTED OR DELETED FROM THE DESIGNATED LOCATION, THEY SHOULD CONTACT THEIR SERVICING CAREER COUNSELOR IMMEDIATELY. CAREER COUNSELORS WILL CONTACT HRC, REENLISTMENT AND RECLASSIFICATION BRANCH FOR FURTHER GUIDANCE.
THE RETAIN REENLISTMENT CONFIRMATION PROCESS WILL SEND THE AEA CODE 'U' AND TERMINATION DATE FOR THOSE SOLDIERS REENLISTING FOR CURRENT STATION STABILIZATION. INSTALLATIONS WILL USE AEA CODE OF 'V' TO STABILIZE SOLDIERS WHO REENLIST FOR OTHER THAN CURRENT STATION STABILIZATION.
8.SPECIAL CONSIDERATIONS AND TECHNICAL INFORMATION:
THE PROVISIONS OF PARAGRAPHS 4 AND 5 ARE SEPARATE ENTITLEMENTS; THEREFORE, A SOLDIER IS ONLY ALLOWED ONE BONUS ENTITLEMENT AND CANNOT COMBINE DIFFERENT BONUS AUTHORIZATIONS.
SOLDIERS MUST BE QUALIFIED IN OR SCHEDULED TO ATTEND TRAINING FOR THE SQI, ASI, OR LANGUAGE CODE ASSOCIATED WITH AN MOS LISTED IN PARAGRAPH 4 OR 5. HOWEVER, SOLDIERS WHO ARE SCHEDULED TO ATTEND TRAINING WILL NOT RECEIVE BONUS PAYMENT UNTIL THEY HAVE COMPLETED THE ASSOCIATED TRAINING, IF APPLICABLE, AND ARE SUBSEQUENTLY ASSIGNED TO THE DESIGNATED LOCATION.
SOLDIERS MUST HAVE COMPLETED AT LEAST 17 MONTHS OF CONTINUOUS ACTIVE DUTY (OTHER THAN ACTIVE DUTY FOR TRAINING AS A RESERVIST) BEFORE REACHING ELIGIBILITY TO RECEIVE AN SRB. COMPLETION OF THE 17 MONTHS OF CONTINUOUS ACTIVE DUTY NEED NOT OCCUR IMMEDIATELY BEFORE THE DATE OF REENLISTMENT. ZONE A INCLUDES SOLDIERS WHO HAVE BETWEEN 17 MONTHS AND 6 YEARS OF SERVICE AT TIME OF REENLISTMENT. ZONE B INCLUDES SOLDIERS WHO HAVE BETWEEN 6 AND 10 YEARS OF SERVICE AT TIME OF REENLISTMENT. ZONE C INCLUDES SOLDIERS WHO HAVE BETWEEN 10 AND 14 YEARS OF SERVICE AT TIME OF REENLISTMENT. MOS LISTED WITH A NUMERIC TIERED LEVEL ARE ZONE IMMATERIAL. MOS LISTED WITH AN ALPHA-NUMERIC LEVEL ARE ZONE SPECIFIC.
EXAMPLE 1: MOS 11B E-5 IS LISTED AS A TIER 4. ALL ZONES ARE ELIGIBLE TO RECEIVE THE BONUS; PROVIDED THEY ARE OTHERWISE QUALIFIED. EXAMPLE 2: MOS 11B E-6 IS LISTED AS A TIER 4C. ONLY 11B SOLDIERS WHO FALL INTO THE C ZONE ARE ELIGIBLE TO RECEIVE THE BONUS; PROVIDED THEY ARE OTHERWISE QUALIFIED.
SRB ENTRY ON DD FORM 4/1: ITEM 8B(5) LUMP SUM FLAT-RATE BONUS IAW MILPER MESSAGE 09-XXX, PARA X.
SOLDIERS MUST MEET ALL QUALIFICATIONS FOR SRB ENTITLEMENT IAW AR 601-280 AND THIS MESSAGE.
EXCEPT FOR THE DEPLOYED LOCATION BONUS FOR IRAQ, AFGHANISTAN AND KUWAIT, SOLDIERS WHO REENLIST TO MEET THE SERVICE REMAINING REQUIREMENT FOR A HQDA DIRECTED DETAILED ASSIGNMENT (SUCH AS RECRUITING, DRILL SERGEANT, OR INSTRUCTOR DUTY) ARE NOT AUTHORIZED THE LOCATION AMOUNTS LISTED IN PARAGRAPH 5; HOWEVER, THEY MAY BE AUTHORIZED PAYMENT OF AN SRB FOR THEIR PMOS, SQI, ASI, OR LANGUAGE CODE, PROVIDED OTHERWISE QUALIFIED UNDER PARAGRAPH 4.
INFORMATION ON TAXABLE INCOME CAN BE FOUND IN TABLE 44-1, CHAPTER 44, VOLUME 7A OF THE DODFMR.
SOLDIERS POSSESSING THE SQI OF V MAY RECEIVE THE BONUS FOR SQI P OR G IF OTHERWISE QUALIFIED IAW PARA 4 OR 5 ABOVE.
CAREER COUNSELORS ARE NO LONGER REQUIRED TO DISTRIBUTE A HARD COPY OF THE REENLISTMENT CONTRACT TO FINANCE. THIS INCLUDES REENLISTMENTS RESULTING FROM THE BEAR PROGRAM.
SOLDIERS WITH QUESTIONS PERTAINING TO BONUSES AND ELIGIBILITY REQUIREMENTS ADDRESSED IN THIS MESSAGE SHOULD CONTACT THEIR SERVICING CAREER COUNSELORS. SERVICING CAREER COUNSELORS WITH QUESTIONS REGARDING THIS MESSAGE SHOULD CONTACT THEIR APPROPRIATE ACOM RETENTION OFFICE FOR CLARIFICATION. HUMAN RESOURCES COMMAND, ALEXANDRIA, VA, POC IS MR. WHITE HOUSE, DSN 221-6951.